Description
Teak | Ash | Rope Size | Shell Length | Sheave Size | Breaking Load daN |
---|---|---|---|---|---|
0581/TK/060 | 0581/AH/060 | 10mm | 60mm | 30 x 12mm | 1000 |
0581/TK/070 | 0581/AH/070 | 12mm | 70mm | 35 x 14mm | 1300 |
0581/TK/080 | 0581/AH/080 | 14mm | 80mm | 40 x 16mm | 2000 |
Available in both Ash & Teak
£164.89 – £225.36
Teak | Ash | Rope Size | Shell Length | Sheave Size | Breaking Load daN |
---|---|---|---|---|---|
0581/TK/060 | 0581/AH/060 | 10mm | 60mm | 30 x 12mm | 1000 |
0581/TK/070 | 0581/AH/070 | 12mm | 70mm | 35 x 14mm | 1300 |
0581/TK/080 | 0581/AH/080 | 14mm | 80mm | 40 x 16mm | 2000 |
Weight | N/A |
---|---|
Brand | |
Size | |
No. of Sheaves | |
Sheave Size | 30mm x 12mm (1 3/16" x 15/32"), 35mm x 14mm (1 3/8" x 35/64"), 40mm x 16mm (1 1/2" x 5/8") |
Max rope diameter | |
Block Type | |
Colour |
© 2024 Harbour Marine Services