Description
| Part No | Description | Size | Fasteners |
|---|---|---|---|
| 2510/GM/SET | 1 of A, 2 of B , 1 of c, 1 of D | See Below | 10 of No 10 |
| 2510/GM/A | Rest & Retainer For Shank | 18mm x 92mm | 2 of No 10 |
| 2510/GM/B | Retain Loops For Tie Down | 20mm x 66mm | 2 of No 10 |
| 2510/GM/C | Anchor Toe Chock | 55mm x 55mm | 2 of No 10 |
| 2510/GM/D | Anchor Heel Chock | 48mm x 88mm | 2 of No 10 |




