Description
| Brass | Dimension A | Dimension C | Strap Width |
|---|---|---|---|
| 8875/BR/150 | 6” 150mm | 4” 100mm | 1 3⁄4” 44mm |
| 8875/BR/200 | 8” 200mm | 5” 125mm | 2” 50mm |
| 8875/BR/250 | 10” 250mm | 5 1⁄2” 140mm | 2 1⁄2” 64mm |
| Brass | Dimension A | Dimension C | Strap Width |
|---|---|---|---|
| 8875/BR/150 | 6” 150mm | 4” 100mm | 1 3⁄4” 44mm |
| 8875/BR/200 | 8” 200mm | 5” 125mm | 2” 50mm |
| 8875/BR/250 | 10” 250mm | 5 1⁄2” 140mm | 2 1⁄2” 64mm |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Davey |
| Colour | Brass |
| Size | 10” 250mm, 6” 150mm, 8” 200mm |




© 2026 Harbour Marine Services