Description
| Part Number | Stud | Inside Eye H x W | Total Eye Height |
|---|---|---|---|
| 9380/GM/08/E | M8 x 10mm | 22 x 19mm | 47mm |
| 9380/GM/10/E | M10 x 15mm | 22 x 19mm | 47mm |
| 9380/GM/12/E | M12 x 20mm | 28 x 24mm | 58mm |
| Part Number | Stud | Inside Eye H x W | Total Eye Height |
|---|---|---|---|
| 9380/GM/08/E | M8 x 10mm | 22 x 19mm | 47mm |
| 9380/GM/10/E | M10 x 15mm | 22 x 19mm | 47mm |
| 9380/GM/12/E | M12 x 20mm | 28 x 24mm | 58mm |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Davey |
| Colour | Bronze |
| Size | M10 x 15mm, M12 x 20mm, M8 x 10mm |




© 2026 Harbour Marine Services