Description
| Product | Length | Base Width | Aperture | Fastenings |
|---|---|---|---|---|
| 1102/GM/100 | 4″ 100mm | 1 1/2″ 32mm | 1 3/8″ x 5/8″ 35mm x 15mm | No 8 |
| 1102/GM/150 | 6″ 150mm | 1 3/8″ 38mm | 2″ x 7/8″ 50mm x 22mm | No10 |
| 1102/GM/200 | 8″ 200mm | 1 5/8″ 40mm | 3 1/2″ x 1 1/16″ 90mm x 28mm | No 14 |
| Product | Length | Base Width | Aperture | Fastenings |
|---|---|---|---|---|
| 1102/GM/100 | 4″ 100mm | 1 1/2″ 32mm | 1 3/8″ x 5/8″ 35mm x 15mm | No 8 |
| 1102/GM/150 | 6″ 150mm | 1 3/8″ 38mm | 2″ x 7/8″ 50mm x 22mm | No10 |
| 1102/GM/200 | 8″ 200mm | 1 5/8″ 40mm | 3 1/2″ x 1 1/16″ 90mm x 28mm | No 14 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Colour | Gunmetal |
| Size | 4" 100mm, 6" 150mm, 8" 200mm |




© 2026 Harbour Marine Services