Description
| Part Number | Length | Width | Aperture | Fastenings |
|---|---|---|---|---|
| 1111/GM/100 | 4″ 100mm | 7/8″ 22mm | 1 3/8″ x 5/8″ 35 x 16mm | No 8 |
| 1111/GM/125 | 5″ 125mm | 1″ 25mm | 1 7/8″ x 3/4″ 48 x 20mm | No 10 |
| 1111/GM/150 | 6″ 150mm | 1 3/16″ 30mm | 2 1/4 x 15/16″ 57 x 24mm | No 12 |
| 1111/GM/175 | 7″ 175mm | 1 3/8″ 34mm | 2 1/2″ x 1″ 64 x 25mm | No 14 |
| 1111/GM/200 | 8″ 200mm | 1 1/2″ 38mm | 2 7/8″ x 1 1/8″ 74 x 30mm | 6mm |
| 1111/GM/225 | 9″ 228mm | 1 1/2″ 38mm | 3 1/4″ x 1 1/4″ 82 x 31mm | 8mm |
| 1111/GM/250 | 10″ 255mm | 1 3/4″ 45mm | 3 3/4″ x 1 1/2″ 97 x 35mm | 8mm |
| 1111/GM/300 | 12″ 300mm | 2 1/6″ 55mm | 4 1/2″ x 2″ 115 x 50mm | 8mm |





