Description
| Brass/Maganese Bronze Polished | Chrome | Plate Size | Shackle Size | Approx. Breaking Load |
|---|---|---|---|---|
| 1761/MB/06 | 1761/CP/06 | 1 3/8″ x 1 3/4″ 41 x 45mm | 1/4″ 6mm | 800kgs |
| 1761/MB/08 | 1761/CP/08 | 2 3/8″ x 2 3/8″ 60mm x 60mm | 5/16″ 8mm | 1200kgs |
Forged shackle plates available in two sizes in polished finish or chrome plated
£28.61 – £41.61
| Brass/Maganese Bronze Polished | Chrome | Plate Size | Shackle Size | Approx. Breaking Load |
|---|---|---|---|---|
| 1761/MB/06 | 1761/CP/06 | 1 3/8″ x 1 3/4″ 41 x 45mm | 1/4″ 6mm | 800kgs |
| 1761/MB/08 | 1761/CP/08 | 2 3/8″ x 2 3/8″ 60mm x 60mm | 5/16″ 8mm | 1200kgs |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | Davey |
| Colour | Brass/Manganese Bronze Polished, Chrome |
| Size | 1⁄4” 6mm, 5⁄16” 8mm |




© 2025 Harbour Marine Services