Description
| Part No. | Material | Height | Width | Projection |
|---|---|---|---|---|
| 0760/AL/AN | Anodised Aluminium | 5 1⁄4” 135mm | 3” 75mm | 3 1⁄4” 81mm |
| 0760/GM/PO | Polished Gunmetal | 5 1⁄4” 135mm | 3” 75mm | 3 1⁄4” 81mm |
| 0760/GM/SD | Sandblasted Gunmetal | 5 1⁄4” 135mm | 3” 75mm | 3 1⁄4” 81mm |
| 0760/GM/WE | Weather/Aged Gunmetal | 5 1⁄4” 135mm | 3” 75mm | 3 1⁄4” 81mm |
| 0760/CP | Chrome Plated Gunmetal | 5 1⁄4” 135mm | 3” 75mm | 3 1⁄4” 81mm |




