Description
| Part No. | Material | Height | Width | Projection |
|---|---|---|---|---|
| 0761/AL/AN/TOP | Anodised Aluminium | 5 1⁄4” 135mm | 3” 75mm | 3 1⁄4” 81mm |
| 0761/GM/PO/TOP | Polished Gunmetal | 5 1⁄4” 135mm | 3” 75mm | 3 1⁄4” 81mm |
| 0761/GM/SD/TOP | Sandblasted Gunmetal | 5 1⁄4” 135mm | 3” 75mm | 3 1⁄4” 81mm |
| 0761/GM/WE/TOP | Weather/Aged Gunmetal | 5 1⁄4” 135mm | 3” 75mm | 3 1⁄4” 81mm |
| 0761/CP/TOP | Chrome Plated Gunmetal | 5 1⁄4” 135mm | 3” 75mm | 3 1⁄4” 81mm |




