Description
| Part Number | Length | Base Dimensions | Fastenings |
|---|---|---|---|
| 1126/GM/100 | 4″ 100mm | 1 1/16″ 28mm | 3/16″ 5mm |
| 1126/GM/150 | 6″ 150mm | 1 1/2″ 38mm | 1/4″ 6mm |
| 1126/GM/200 | 8″ 100mm | 1 7/8″ 48mm | 5/16″ 8mm |
| 1126/GM/250 | 10″ 100mm | 2 1/4″ 57mm | 5/16″ 8mm |
| Part Number | Length | Base Dimensions | Fastenings |
|---|---|---|---|
| 1126/GM/100 | 4″ 100mm | 1 1/16″ 28mm | 3/16″ 5mm |
| 1126/GM/150 | 6″ 150mm | 1 1/2″ 38mm | 1/4″ 6mm |
| 1126/GM/200 | 8″ 100mm | 1 7/8″ 48mm | 5/16″ 8mm |
| 1126/GM/250 | 10″ 100mm | 2 1/4″ 57mm | 5/16″ 8mm |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Colour | Gunmetal |
| Size | 10" 250mm, 4" 100mm, 6" 150mm, 8" 200mm |




© 2026 Harbour Marine Services