Description
Part No. | Inside Diameter |
---|---|
0924/OO/022 | 7/8″ x 7/8″ 22mm x 22mm |
0924/OO/035 | 1 3/8″ x 1 1/8″ 35mm x 28mm |
0924/OO/044 | 1 3/4″ x 1 3/8″ 44mm x 35mm |
0924/OO/050 | 2″ x 1 5/8″ 50mm x 42mm |
0924/OO/070 | 2 3/4″ x 2 3/16″ 75mm x 55mm |
Turned from Ash and treated with Linseed Oil
£3.70 – £9.73
Part No. | Inside Diameter |
---|---|
0924/OO/022 | 7/8″ x 7/8″ 22mm x 22mm |
0924/OO/035 | 1 3/8″ x 1 1/8″ 35mm x 28mm |
0924/OO/044 | 1 3/4″ x 1 3/8″ 44mm x 35mm |
0924/OO/050 | 2″ x 1 5/8″ 50mm x 42mm |
0924/OO/070 | 2 3/4″ x 2 3/16″ 75mm x 55mm |
Colour | |
---|---|
Brand | |
Size | 1 3/4" x 1 3/8" 44mm x 35mm, 1 3/8" x 1 1/8" 35mm x 28mm, 2 3/4" x 2 3/16" 75mm x 55mm, 2" x 1 5/8" 50mm x 42mm, 7/8" x 7/8" 22mm x 22mm |
© 2024 Harbour Marine Services