Description
| GUNMETAL | LENGTH | BASE DIA | FASTENINGS |
|---|---|---|---|
| 1079/GM/125 | 5″ 125mm | 2 1/2″ 65mm | 1/4 ” 6mm |
| 1079/GM/150 | 6″ 150mm | 3 1/2″ 90mm | 1/4″ 6mm |
| 1079/GM/187 | 7 1/2″ 187mm | 4 3/4″ 120mm | 5/16″ 8mm |
| 1079/GM/225 | 9″ 225mm | 5″ 125mm | 5/16″ 8mm |
| GUNMETAL | LENGTH | BASE DIA | FASTENINGS |
|---|---|---|---|
| 1079/GM/125 | 5″ 125mm | 2 1/2″ 65mm | 1/4 ” 6mm |
| 1079/GM/150 | 6″ 150mm | 3 1/2″ 90mm | 1/4″ 6mm |
| 1079/GM/187 | 7 1/2″ 187mm | 4 3/4″ 120mm | 5/16″ 8mm |
| 1079/GM/225 | 9″ 225mm | 5″ 125mm | 5/16″ 8mm |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Size | 5" 125mm, 6" 150mm, 7 1/2" 187mm, 9" 225mm |




© 2026 Harbour Marine Services