Description
| Gunmetal | Pintle Diameter |
Inside Strap Length | Inside Strap Width |
|
|---|---|---|---|---|
| Gudgeon | Pintle | |||
| 1589/GM/025 | 1⁄2” 12mm | 7” 175mm | 4” 100mm | 1” 25mm |
| 1589/GM/044 | 1⁄2” 12mm | 8 1⁄4” 210mm | 5” 125mm | 1 3⁄4” 44mm |
| 1589/GM/056 | 1⁄2” 12mm | 6 1⁄2” 165mm | 6 1⁄2” 165mm | 2 3⁄16” 56mm |
Transom Plates are 100mm wide by 25mm high




