Description
| Part No | Material | Length | Base Width | Fastenings |
|---|---|---|---|---|
| 1075/GM/100 | Gunmetal | 4″ 100mm | 1 3/8″ 35mm | No 8 Screws (x2) |
| 1075/GM/125 | Gunmetal | 5″ 125mm | 1 5/8″ 42mm | No 10 Screws (x2) |
| 1075/GM/150 | Gunmetal | 5 3/4″ 148mm | 2″ 50mm | No 10 Screws (x4) |
| Part No | Material | Length | Base Width | Fastenings |
|---|---|---|---|---|
| 1075/GM/100 | Gunmetal | 4″ 100mm | 1 3/8″ 35mm | No 8 Screws (x2) |
| 1075/GM/125 | Gunmetal | 5″ 125mm | 1 5/8″ 42mm | No 10 Screws (x2) |
| 1075/GM/150 | Gunmetal | 5 3/4″ 148mm | 2″ 50mm | No 10 Screws (x4) |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Size | 4" 100mm, 5 3/4" 148mm, 5" 125mm |




© 2026 Harbour Marine Services