Description
| Part Number | Horn Length | Base Dimensions | Fastenings |
|---|---|---|---|
| 1086/GM/150 | 6″ 150mm | 5″ x 1 3/4″ 125mm x 45mm | 3/16″ 5mm |
| 1086/GM/200 | 8″ 200mm | 7″ x 2 1/4″ 175mm x 56mm | 5/16″ 8mm |
| 1086/GM/250 | 10″ 250mm | 8″ 3/4″ x 3″ 222mm x 75mm | 3/8″ 10mm |
| Part Number | Horn Length | Base Dimensions | Fastenings |
|---|---|---|---|
| 1086/GM/150 | 6″ 150mm | 5″ x 1 3/4″ 125mm x 45mm | 3/16″ 5mm |
| 1086/GM/200 | 8″ 200mm | 7″ x 2 1/4″ 175mm x 56mm | 5/16″ 8mm |
| 1086/GM/250 | 10″ 250mm | 8″ 3/4″ x 3″ 222mm x 75mm | 3/8″ 10mm |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Colour | Gunmetal |
| Size | 10" 250mm, 6" 150mm, 8" 200mm |




© 2026 Harbour Marine Services